Students Awarded $120,000 In Scholarships From A+ Federal Credit Union
The A+FCU Board of Directors awarded 60 high school and college students with $120,000 in scholarships.

The A+ Federal Credit Union (A+FCU) Board of Directors awarded 60 high school and college students with $120,000 in scholarships for the 2026-2027 school year.
Awarding scholarships has been a long-standing A+FCU tradition, benefiting more than 730 students with over $1.35 million in scholarship support for their college endeavors.
As a credit union founded by teachers, we believe deeply in what education makes possible. Each scholarship we award represents a student's determination and our community's investment in their future. In 2026, we're proud to award 60 $2,000 scholarships as part of this ongoing commitment.
– Terry Lord, A+FCU Board Member and Scholarship Committee Chair
“As a credit union founded by teachers, we believe deeply in what education makes possible,” Terry Lord, A+FCU Board Member and Scholarship Committee Chair, said. “Each scholarship we award represents a student’s determination and our community’s investment in their future. In 2026, we’re proud to award 60 $2,000 scholarships as part of this ongoing commitment.”
Recipients were selected for their academic achievements and community involvement and represent 12 universities and 30 high schools.
“My parents have been A+ Federal Credit Union members my entire life,” Jonathan Leflet, who’s graduating from Marble Falls High School, said. “And, I have had my A+ account since I was 4 years old. This scholarship will allow me to not have to take out as many loans. There are not enough words to express how honored I am that A+FCU believes in me and invests in my future. I plan to enter a career of service to my community, and it means everything for A+ to invest in me, and thus the community.”
“This scholarship will allow me to deepen my training in assessment and individualized planning so I can better serve students with disabilities,” said Brennan Cruser, who is obtaining her M.Ed. in Special Education with an Educational Diagnostician Certification at Texas Woman’s University. “Its impact will extend directly to the students, families, and educators I support.”
Recipients were recognized at the A+FCU Scholarship Ceremony held May 20, 2026.
2026 Collegiate Students
| Recipient | College | Major |
|---|---|---|
| Mellissa Alvarado | The University of Texas Rio Grande Valley | M.Ed. in Special Education |
| Sophia Balli | Austin Community College/Texas Tech University | B.S. in Education (EC-6) |
| Leah Baxter | Abilene Christian University | Ed.D. in Educational Leadership |
| Ava Callaway | Texas State University | B.S. in Education (Elementary EC-6 & ESL Cert.) |
| Nydia Cohen | Midwestern State University Texas | M.Ed. with Educational Diagnostician Pathway |
| Rita Cooper | Texas A&M International University | M.S. in Special Education with a Specialization in Education Diagnostics |
| Brennan Cruser | Texas Woman's University | M.Ed. in Special Education with Educational Diagnostician Certification |
| Autumn Forgey | University of North Texas | Bachelor of Music (B.M.) with Teacher Certification |
| Kevin Gideon | American College Of Education | M.Ed. in Curriculum and Instruction |
| Angela Hernandez-Manzano | The University of Texas at Austin | B.S. in Education (Bilingual EC-6) |
| Hannah Pullen | Southwestern University | B.S. in Education (Secondary) |
| Kimberly Rubi Avila | Texas State University | B.S. in Education (Bilingual EC-6) |
| Jose Salinas | Sam Houston State University | Master of Library Science (MLS) |
| Lisa Wenske | The University of Texas at Austin | Ph.D. in Language and Literacy Studies (Curriculum & Instruction) |
2026 High School Students
Education Majors
| Recipient | High School | Major |
|---|---|---|
| Bailey Bagwell | Homeschool Certification | Education |
| Betsy Bradford | Florence High School | Education |
| Celeste Bradford | Florence High School | Education |
| Juan Calderon | San Marcos High School | Education |
| Addison Dunn | Marion County High School | Education |
| Jocelyn Guardado | Cedar Creek High School | Education |
| Evangeline Guerra | McNeil High School | Education |
| Kylie Jameyson | Liberty Hill High School | Education |
| Sheyla Muro | Lehman High School | Education |
| Elizabeth Myung | Homeschool Certification | Education |
Non-Education Majors
| Recipient | High School | Major |
|---|---|---|
| Ja'Darian Abram | Hutto High School | Business Management |
| Michael Anderson | Calallen High School | Business |
| Kathleen Bardales | Weiss High School | Journalism |
| Asmaa Botielhassani | Akins Early College High School | Animal Science |
| Elise Bui | Hendrickson High School | Neuroscience |
| Bennet Burcham | Bowie High School | Engineering |
| Sarah Chang | Round Rock High School | Psychology |
| Terrence Collins | Connally High School | Finance |
| Lucca D'Amico | Bastrop High School | Architecture |
| Alexander El-Bitar | Akins Early College High School | Nursing |
| James Estrada | Liberal Arts and Science Academy | Mechanical Engineering |
| Gianna Fowler | Fishers High School | Sociology, Pre-Med Track |
| Daniela Garcia Cruz | East Austin College Prep | Nursing |
| Elijah Gonzales | Hutto High School | Biochemistry, Pre-Med Track |
| Kaylee Ham | McNeil High School | Pre-Nursing |
| Montserrat Hernandez Martinez | Harker Heights High School | Business Administration |
| Dariana Jauregui | Blueridge High School | Criminal Justice |
| Elizabeth Kalu | Pflugerville High School | Business |
| Mariyam Khazi | Round Rock High School | Business |
| Jonathan Leflet | Marble Falls High School | Sociology |
| Kristopher Lopez | Hendrickson High School | Social Work or Biochemistry |
| Frances Morales-Dávila | Hendrickson High School | Government/Political Science |
| Ella Morrison | Florence High School | Nursing |
| Sydnee Neunaber | Vista Ridge High School | Accounting |
| Tai Nguyen | Gateway College Preparatory School | Biology, Pre-Med Track |
| Delaney Rios Lopez | Akins Early College High School | Film/Media/Communications |
| Breanna Rosa | Bastrop High School | Medical Laboratory Technology |
| Destiny Salazar | Bastrop High School | Communication Design |
| Lasya Sangana | Liberal Arts and Science Academy | Engineering Sciences/Public Policy |
| Parker Smyth | Early College High School (RRISD) | Commercial Aviation |
| Seraph Spivey-Sorrells | Hendrickson High School | Strategic Communications/Public Relations |
| Cierra Stites | Belton High School | Business |
| Justin Tardy | San Marcos High School | Criminal Justice |
| Luke Taylor | Lake Travis High School | Aviation Sciences |
| Ariah Vasquez | Ann Richards School for Young Women Leaders | Film Production |
| Isabella Wills | East View High School | Social Work or Biochemistry |
Get Notified
Interested in learning when the next A+ Scholarship application opens? Sign up to receive emails about important dates and information for upcoming application cycles. DO NOT include private account information in unsecure emails/forms to A+FCU.
Related Articles
Thank You For A Successful 2025
We’re grateful for our members who continue to help strengthen our credit union.
A+FCU Volunteers Over 1,500 Hours During Fourth Annual A+ Gives Day
A+FCU hosted its annual A+ Gives Day in which team members volunteered at organizations throughout the Central Texas community and beyond.
A+FCU Recognized For Best Mobile Banking App In North America
We’re honored to announce the A+ Mobile App has been recognized as the Best Mobile Banking App in Global Finance’s 2025 World’s Best of Digital Banking awards.