Rates
Compare rates for various products including checking and savings accounts, certificates, home loans, vehicle loans, and more.
Checking & Savings
Minimum to Open | Minimum to Earn Dividends | Monthly Fee | APY1 | |
---|---|---|---|---|
A+ Checking | $0 | $500 | $52 | 0.05%3 |
Health Savings Account | $10 | $100 | N/A | 0.30%3 |
Minimum to Open | Minimum to Earn Dividends | Monthly Fee | APY1 | |
---|---|---|---|---|
Membership Savings | $10 | $0 | None | 0.10%2 |
Balance to Earn Dividends | APY1 |
---|---|
$2,500 - $24,999.99 | 0.35%2 |
$25,000 - $49,999.99 | 0.60%2 |
$50,000 - $99,999.99 | 0.60%2 |
$100,000 - $249,999.99 | 0.70%2 |
$250,000 or more | 0.70%2 |
Certificate Rates
StartUP Share Certificate3
Term | Minimum Balance | Maximum Balance | APY1 |
---|---|---|---|
12 Months | $10 | $1,000 | 5.00%2 |
Term | Minimum Balance | APY1 |
---|---|---|
6 month | $1,000 | 3.87%2 |
12 month | $1,000 | 4.07%2 |
18 month | $1,000 | 4.13%2 |
24 month | $1,000 | 3.87%2 |
36 month | $1,000 | 3.87%2 |
48 month | $1,000 | 3.87%2 |
60 month | $1,000 | 3.87%2 |
Term | Minimum Balance | APY1 |
---|---|---|
12 month | $1,000 | 3.87%2 |
18 month | $1,000 | 3.92%2 |
24 month | $1,000 | 3.66%2 |
36 month | $1,000 | 3.66%2 |
48 month | $1,000 | 3.66%2 |
60 month | $1,000 | 3.66%2 |
Minimum Balance | Maximum Balance | APY1 | |
---|---|---|---|
19-Month New Money Advantage Share Certificate5 | $1,000 | $1,000,000 | 4.25%2 |
37-Month New Money Advantage Share Certificate5 | $1,000 | $1,000,000 | 4.00%2 |
IRA Rates
StartUP & Variable Rate IRA
Opening Balance | Minimum to Earn Dividends | APY1 | |
---|---|---|---|
StartUP IRA3 | $10 | $10-$1,000 $1,000.01+ |
5.12%2 0.31%2 |
Variable Rate4 | $50 | $100 | 0.30%2 |
Term | Minimum Balance | APY1 |
---|---|---|
12 month | $1,000 | 4.07%2 |
18 month | $1,000 | 4.13%2 |
24 month | $1,000 | 3.87%2 |
36 month | $1,000 | 3.87%2 |
48 month | $1,000 | 3.87%2 |
60 month | $1,000 | 3.87%2 |
Term | Minimum Balance | APY1 |
---|---|---|
12 month | $1,000 | 3.87%2 |
18 month | $1,000 | 3.92%2 |
24 month | $1,000 | 3.66%2 |
36 month | $1,000 | 3.66%2 |
48 month | $1,000 | 3.66%2 |
60 month | $1,000 | 3.66%2 |
Vehicle Loans
Auto Loans
Term | APR1 | Estimated Payment | |
---|---|---|---|
Auto Purchase | 37-66 Month Term | As low as 5.74%2 | $17.70 per $1,000 per month for 66 months |
Auto Refinance | 37-66 Month Term | As low as 5.49%3 | $17.59 per $1,000 per month for 66 months |
RV Loans
Term | APR1 | Estimated Payment Terms | |
---|---|---|---|
RV Purchase | 85-120 months | As low as 7.24%4 | $11.73 per $1,000 per month for 120 months |
RV Refinance | 85-120 months | As low as 7.24%4 | $11.73 per $1,000 per month for 120 months |
Rate | APR1 | Estimated Payment | |
---|---|---|---|
10-Year Fixed2 | As low as 5.875% | As low as 5.993% | $3,863.78 per month for 10 years |
15-Year Fixed2 | As low as 5.750% | As low as 5.832% | $2,906.44 per month for 15 years |
20-Year Fixed2 | As low as 5.990% | As low as 6.057% | $2,505.49 per month for 20 years |
30-Year Fixed2 | As low as 6.375% | As low as 6.427% | $2,183.54 per month for 30 years |
15-Year Jumbo Fixed3 | As low as 6.000% | As low as 6.047% | $7,088.40 per month for 15 years |
30-Year Jumbo Fixed3 | As low as 6.625% | As low as 6.656% | $5,378.61 per month for 30 years |
5/5 ARM2 | As low as 5.500% | As low as 6.382% | $1,987.26 per month for initial fixed rate period (5 years)4 |
10/10 ARM2 | As low as 6.125% | As low as 6.473% | $2,126.64 per month for initial fixed rate period (10 years)4 |
Rate | APR1 | Estimated Payment | |
---|---|---|---|
10-Year Fixed Refinance2 | As low as 5.875% | As low as 5.993% | $3,863.78 per month for 10 years |
15-Year Fixed Refinance2 | As low as 5.750% | As low as 5.832% | $2,906.44 per month for 15 years |
20-Year Fixed Refinance2 | As low as 5.990% | As low as 6.057% | $2,505.49 per month for 20 years |
30-Year Fixed Refinance2 | As low as 6.375% | As low as 6.427% | $2,183.54 per month for 30 years |
15-Year Jumbo Fixed Refinance3 | As low as 6.000% | As low as 6.047% | $7,088.40 per month for 15 years |
30-Year Jumbo Fixed Refinance3 | As low as 6.625% | As low as 6.656% | $5,378.61 per month for 30 years |
5/5 ARM Refinance2 | As low as 5.500% | As low as 6.382% | $1,987.26 per month for initial fixed rate period (5 years) |
10/10 ARM Refinance2 | As low as 6.125% | As low as 6.473% | $2,126.64 per month for initial fixed rate period (10 years) |
Rate | APR1 | Estimated Payment Terms | |
---|---|---|---|
Home Equity Loan5 | As low as 6.240% | As low as 6.240% | $8.57 per $1,000 per month for 15 years |
Home Equity Line of Credit6 | As low as 7.240% |
Personal Loan Rates
A+ Personal Loan
Terms | APR1 | Estimated Payment Terms | |
---|---|---|---|
A+ Personal Loan | 6-36 months | As low as 8.99%2 | $31.80 per $1,000 per month for 36 months |
Terms | APR1 | |
---|---|---|
A+ Preferred Line of Credit | Revolving line of credit | As low as 10.24%3 |
Join The A+FCU Family
Joining is easy and comes not only with a wide variety of money-saving products tailored to fit your needs, but also exclusive member-only benefits.
Related Articles
Supervisory Committee Call For Volunteers
Now accepting applications for individuals interested in serving on the Supervisory Committee.
Protect Your Finances Checklist
‘Tis the season to be on high alert for fraud. Better protect your finances with these recommended steps and free services available to A+FCU members.
Holiday Gift List
Stay on top of finding the perfect gifts for loved ones with our free template.