Rates
Compare rates for various products including checking and savings accounts, certificates, home loans, vehicle loans, and more.
Checking & Savings
Minimum to Open | Minimum to Earn Dividends | Monthly Fee | APY1 | |
---|---|---|---|---|
A+ Checking | $0 | $500 | $52 | 0.05%3 |
Health Savings Account | $10 | $100 | N/A | 0.30%3 |
Minimum to Open | Minimum to Earn Dividends | Monthly Fee | APY1 | |
---|---|---|---|---|
Membership Savings | $10 | $0 | None | 0.10%2 |
Balance to Earn Dividends | APY1 |
---|---|
$2,500 - $24,999.99 | 0.35%2 |
$25,000 - $49,999.99 | 0.60%2 |
$50,000 - $99,999.99 | 0.60%2 |
$100,000 - $249,999.99 | 0.70%2 |
$250,000 or more | 0.70%2 |
Certificate Rates
StartUP Share Certificate3
Term | Minimum Balance | Maximum Balance | APY1 |
---|---|---|---|
12 Months | $10 | $1,000 | 5.00%2 |
Term | Minimum Balance | APY1 |
---|---|---|
6 month | $1,000 | 3.76%2 |
12 month | $1,000 | 4.02%2 |
18 month | $1,000 | 3.97%2 |
24 month | $1,000 | 3.76%2 |
36 month | $1,000 | 3.76%2 |
48 month | $1,000 | 3.56%2 |
60 month | $1,000 | 3.56%2 |
Term | Minimum Balance | APY1 |
---|---|---|
12 month | $1,000 | 3.82%2 |
18 month | $1,000 | 3.76%2 |
24 month | $1,000 | 3.56%2 |
36 month | $1,000 | 3.56%2 |
48 month | $1,000 | 3.35%2 |
60 month | $1,000 | 3.35%2 |
Minimum Balance | Maximum Balance | APY1 | |
---|---|---|---|
19-Month New Money Advantage Share Certificate5 | $1,000 | $1,000,000 | 4.10%2 |
37-Month New Money Advantage Share Certificate5 | $1,000 | $1,000,000 | 3.90%2 |
IRA Rates
StartUP & Variable Rate IRA
Opening Balance | Minimum to Earn Dividends | APY1 | |
---|---|---|---|
StartUP IRA3 | $10 | $10-$1,000 $1,000.01+ |
5.12%2 0.31%2 |
Variable Rate4 | $50 | $100 | 0.30%2 |
Term | Minimum Balance | APY1 |
---|---|---|
12 month | $1,000 | 4.02%2 |
18 month | $1,000 | 3.97%2 |
24 month | $1,000 | 3.76%2 |
36 month | $1,000 | 3.76%2 |
48 month | $1,000 | 3.56%2 |
60 month | $1,000 | 3.56%2 |
Term | Minimum Balance | APY1 |
---|---|---|
12 month | $1,000 | 3.82%2 |
18 month | $1,000 | 3.76%2 |
24 month | $1,000 | 3.56%2 |
36 month | $1,000 | 3.56%2 |
48 month | $1,000 | 3.35%2 |
60 month | $1,000 | 3.35%2 |
Vehicle Loans
Auto Loans
Term | APR1 | Estimated Payment | |
---|---|---|---|
Auto Purchase | 37-66 Month Term | As low as 5.74%2 | $17.70 per $1,000 per month for 66 months |
Auto Refinance | 37-66 Month Term | As low as 5.49%3 | $17.59 per $1,000 per month for 66 months |
RV Loans
Term | APR1 | Estimated Payment Terms | |
---|---|---|---|
RV Purchase | 85-120 months | As low as 7.24%4 | $11.73 per $1,000 per month for 120 months |
RV Refinance | 85-120 months | As low as 7.24%4 | $11.73 per $1,000 per month for 120 months |
Rate | APR1 | Estimated Payment | |
---|---|---|---|
10-Year Fixed2 | As low as 6.250% | As low as 6.367% | $3,929.80 per month for 10 years |
15-Year Fixed2 | As low as 6.125% | As low as 6.207% | $2,977.19 per month for 15 years |
20-Year Fixed2 | As low as 6.625% | As low as 6.693% | $2,781.16 per month for 20 years |
30-Year Fixed2 | As low as 6.750% | As low as 6.802% | $2,270.09 per month for 30 years |
15-Year Jumbo Fixed3 | As low as 6.375% | As low as 6.421% | $7,259.70 per month for 15 years |
30-Year Jumbo Fixed3 | As low as 7.000% | As low as 7.030% | $5,588.54 per month for 30 years |
5/5 ARM2 | As low as 5.875% | As low as 6.675% | $2,070.38 per month for initial fixed rate period (5 years)4 |
10/10 ARM2 | As low as 6.500% | As low as 6.842% | $2,212.24 per month for initial fixed rate period (10 years)4 |
Rate | APR1 | Estimated Payment | |
---|---|---|---|
10-Year Fixed Refinance2 | As low as 6.250% | As low as 6.367% | $3,929.80 per month for 10 years |
15-Year Fixed Refinance2 | As low as 6.125% | As low as 6.207% | $2,977.19 per month for 15 years |
20-Year Fixed Refinance2 | As low as 6.625% | As low as 6.693% | $2,635.33 per month for 20 years |
30-Year Fixed Refinance2 | As low as 6.750% | As low as 6.802% | $2,270.09 per month for 30 years |
15-Year Jumbo Fixed Refinance3 | As low as 6.375% | As low as 6.421% | $7,259.70 per month for 15 years |
30-Year Jumbo Fixed Refinance3 | As low as 7.000% | As low as 7.030% | $5,588.54 per month for 30 years |
5/5 ARM Refinance2 | As low as 5.875% | As low as 6.675% | $2,070.38 per month for initial fixed rate period (5 years) |
10/10 ARM Refinance2 | As low as 6.500% | As low as 6.842% | $2,212.24 per month for initial fixed rate period (10 years) |
Rate | APR1 | Estimated Payment Terms | |
---|---|---|---|
Home Equity Loan5 | As low as 6.240% | As low as 6.240% | $8.57 per $1,000 per month for 15 years |
Home Equity Line of Credit6 | As low as 6.990% |
Personal Loan Rates
A+ Personal Loan
Terms | APR1 | Estimated Payment Terms | |
---|---|---|---|
A+ Personal Loan | 6-36 months | As low as 8.99%2 | $31.80 per $1,000 per month for 36 months |
Terms | APR1 | |
---|---|---|
A+ Preferred Line of Credit | Revolving line of credit | As low as 9.99%3 |
Join The A+FCU Family
Joining is easy and comes not only with a wide variety of money-saving products tailored to fit your needs, but also exclusive member-only benefits.
Related Articles
What Are Mortgage Points? An Easy-To-Understand Guide
Many future homebuyers wonder, "What are mortgage points?" Find out how mortgage points work and how to use them to lower your monthly payment.
2025 Annual Membership Meeting
Join us for the A+FCU 76th Annual Meeting.
16 Months Of Financial Tips
Use these monthly financial tips to break down your top financial tasks and to-dos and get on the right path to being financially healthy.