A+ Education Foundation Awards Over $75,090 In Grants To 56 Area Educators
The A+ Education Foundation continues its commitment to education by awarding over $75,090 in grants to 56 Central Texas educators.

The A+ Education Foundation, the philanthropic arm of A+ Federal Credit Union (A+FCU), continues its commitment to education by awarding more than $75,090 in grants to 56 Central Texas educators in 2026. Altogether, the A+ Education Foundation has awarded over $1,570,530 in grants to 1,484 recipients since the program’s inception in 2005.
“Every grant awarded is an investment in possibility. Together, we're opening doors for students to explore their passions, equipping educators with valuable resources, and strengthening the learning environments where our future leaders grow.”
– Georgia L. Johnson, A+ Education Foundation President
Some examples of how grant funds will be used to enrich student learning include:
- Expanding robotics, journalism, and 3D printing in classrooms
- Supporting student well-being with sensory spaces and resources
- Advancing literacy and academics with books and technology
- Enriching athletics, dance, ballet folklórico, and yearbook programs
- Empowering educators through professional development
“This grant allows us to put student well-being exactly where it belongs: at the center of everything we do.” Angelique Dennis – Blazier Intermediate ES
“This project will turn basic materials into life-changing opportunities — ensuring that hunger, disability, and poverty never stand in the way of a child’s first experience with learning!” Wendy Carrillo – Wooten ES
“This grant will empower students to become creators, innovators, and problem-solvers by giving them the tools to bring their ideas to life through hands-on learning and real-world entrepreneurial experiences.” Lisa Hood – Stiles MS
“A+ Education Foundation Grants make teacher dreams come true. Fidget and Read goes beyond just leveling the playing field for dyslexic students. It empowers students to overcome their literacy challenges and is designed with their strengths in mind.” Nancy Santucci – Meridian School
2026 Grant Recipients
| Recipient | School | District |
|---|---|---|
| Nick Lebo | Austin HS | Austin ISD |
| Julie Kiehl | Baldwin ES | Austin ISD |
| Angelique Dennis | Blazier Intermediate ES | Austin ISD |
| Amanda Lengnick-Hall | Kocurek ES | Austin ISD |
| Valerie Zhong | Liberal Arts and Science Academy | Austin ISD |
| Jennette Everett | Lively MS | Austin ISD |
| Yasemin Florey | Lively MS | Austin ISD |
| Laura Ellis | Maplewood ES | Austin ISD |
| Diana McMillan | Mathews ES | Austin ISD |
| Deric Dartez-Santos | Mills ES | Austin ISD |
| Bea Borton | Pecan Springs ES | Austin ISD |
| Nora Guel Tavasoli | Pecan Springs ES | Austin ISD |
| Paula Noe | Pecan Springs ES | Austin ISD |
| Candice Patterson | Pecan Springs ES | Austin ISD |
| Tricia Rudolph | Pecan Springs ES | Austin ISD |
| Kristen Turpin | Pecan Springs ES | Austin ISD |
| Deirdre Nic Ruairi | Pleasant Hill ES | Austin ISD |
| Cyndi Larrimore | Small MS | Austin ISD |
| Ronda Porter-Altema | T.A. Brown ES | Austin ISD |
| Maureen Freeman | Travis Heights ES | Austin ISD |
| Wendy Carrillo | Wooten ES | Austin ISD |
| Marlee Lebron | Lost Pines ES | Bastrop ISD |
| Sylvester Salinas | Elgin IS | Elgin ISD |
| Heather Solis | Frost ES | Georgetown ISD |
| Melissa Macaluso | Mitchell ES | Georgetown ISD |
| Staci Perkins | Buda ES | Hays CISD |
| Melisa Williams | Fuentes ES | Hays CISD |
| Lacey Hoff | Sunfield ES | Hays CISD |
| Keke Powell | Sunfield ES | Hays CISD |
| Alissa Tadlock | Harker Heights HS | Killeen ISD |
| Lisa Hood | Stiles MS | Leander ISD |
| Alethea Cavin | Lockhart JH | Lockhart ISD |
| Hazel Martinez | Bluebonnet Trail ES | Manor ISD |
| Marsha Munoz | Highland Park ES | Pflugerville ISD |
| Eva Tristan | Mott ES | Pflugerville ISD |
| Raykeem Ward | Ruth Barron ES | Pflugerville ISD |
| Bronwyn O'Jack | Westview MS | Pflugerville ISD |
| Veronica Garcia | Bluebonnet ES | Round Rock ISD |
| Brenda Panella | C.D. Fulkes MS | Round Rock ISD |
| Amanda Birdwell | Caldwell Heights ES | Round Rock ISD |
| Stephanie Cooper | Chisholm Trail MS | Round Rock ISD |
| Lindsay Brazell | Great Oaks ES | Round Rock ISD |
| Kristie Campo | Great Oaks ES | Round Rock ISD |
| Jessica Cheyney | Great Oaks ES | Round Rock ISD |
| Kara Coursen | Great Oaks ES | Round Rock ISD |
| Lauren Riggs | Great Oaks ES | Round Rock ISD |
| Arundhati Jagtap | Pond Springs ES | Round Rock ISD |
| Chris Henderson | Round Rock HS | Round Rock ISD |
| Carol Fernandez | Hernandez ES | San Marcos CISD |
| Sofia Sanborn | Mendez ES | San Marcos CISD |
| Jessica Botello | Rodriguez ES | San Marcos CISD |
| Tiffany Lopez | Rodriguez ES | San Marcos CISD |
| Jamie Lilly | San Marcos HS | San Marcos CISD |
| Katie Nelson | Altamira Academy | Wayside Schools |
| Heather Mazza | REAL Learning Academy | Wayside Schools |
| Nancy Santucci | Meridian School |
Related Articles
Board Of Directors Call For Volunteers
Now accepting applications from individuals interested in serving as a volunteer member of the A+FCU Board of Directors.
Students Awarded $120,000 In Scholarships From A+ Federal Credit Union
The A+FCU Board of Directors awarded 60 high school and college students with $120,000 in scholarships.
Thank You For A Successful 2025
We’re grateful for our members who continue to help strengthen our credit union.