Central Texas Students Awarded $100,000 In Scholarships From A+FCU
The A+FCU Board of Directors awarded 50 high school and college students with $100,000 in scholarships for the 2021-2022 school year.
The A+ Federal Credit Union (A+FCU) Board of Directors awarded 50 Central Texas high school and college students with $100,000 in scholarships for the 2021-2022 school year.
The scholarships have been an A+FCU tradition since 1984, and this is the third consecutive year $100,000 has been awarded. Each student receives $2,000 to help with educational expenses.
“We’re very proud of these students and everything they’ve accomplished,” Terry Lord, A+FCU Board Member and Chair of Scholarship Committee, said. “They’ve faced so many challenges and adversity during this school year. We’re excited to see what their future holds and wish them the best on their endeavors.”
The 50 recipients were selected for their academic achievements and community involvement and represent six colleges and 29 high schools.
“I was overjoyed and honored to be selected as a recipient of this award,” Angelica Elena Orosco, who’s attending The University of Texas at Austin as a Psychology major in Fall 2021, said. “Thanks to [A+FCU], I take another step into my life’s work and what truly makes me happy.”
Winners are being recognized with an announcement video. View the video below to see all of the scholarship winners.
2021 Collegiate Scholarship
Education Majors
Recipient | College | Major |
---|---|---|
Martine Edjuku | Walden University | Education |
Jessica Enyioha | Texas State University | Education |
Alexander Hernandez | University of Texas Rio Grande Valley | Education |
Ada Lewis | Stephen F. Austin University | Education |
Brandon Thornton | Buena Vista University | Education |
Jasmine Woods | Huston–Tillotson University | Education |
2021 High School Scholarship
Education Majors
Recipient | High School | Major |
---|---|---|
Jack Davis | McNeil High School | Education |
Alexis Hertel | James Bowie High School | Education |
Hannah Kay | Hutto High School | Education |
Emily Lucas | Hendrickson High School | Education |
Samantha Miller | Georgetown High School | Education |
Gianna Moreno | San Marcos High School | Education |
Leslie Muñoz | Pflugerville High School | Education |
Sadie Penney | James Bowie High School | Education |
Makenzie Wallace | Liberal Arts and Science Academy | Education |
Wesley Wynn | McNeil High School | Education |
2021 High School Scholarship
Non-Education Majors
Recipient | High School | Major |
---|---|---|
Marissa Almaraz | Akins Early College High School | Exercise Science |
David Banda | San Marcos High School | Mechanical Engineering/Pre- Chiropractic |
Warren Browning | San Marcos High School | Business |
Gabriela Buendia | Killeen High School | Business – Accounting |
Ohen Cano | Hendrickson High School | Communication & Leadership |
Allyson Chaplin | McCallum High School | Criminal Justice |
Shahd Elganainy | Akins Early College High School | Public Health/Pre–Dental |
Teah Eveleth | Akins Early College High School | Communications |
David Ferguson | Tom Glenn High School | Agribusiness |
Lauren Fowler | Bastrop High School | Psychology |
Lyssa Frank | McNeil High School | Biomedical Engineering |
Tejanique Gibbs | LBJ High School | Nursing or Neuroscience |
Grayson Harris | San Marcos High School | Business |
Savannah Harvey | Weatherford High School | Business |
Brooklyn Hemphill | Smithville High School | Pre–Med |
Nailea Hernandez | Tom Glenn High School | Civil Engineering |
Ann Houghton | Round Rock Early College High School | Neuroscience |
Tiana Jones | Hutto High School | Criminal Justice/Criminology |
Itzel Macedo | Weiss Park High School | Architecture |
Mckenzie Marsales | Stephen F. Austin High School | Business Marketing |
Ian McKenna Goncalo | Liberal Arts and Science Academy | Engineering |
Pratik Neerukonda | Westwood High School | Public Health |
Ashantiana Odu | Manor Early College High Schoo | Chemistry |
Angelica Orosco | Fredericksburg High School | Psychology |
Alejandra Perez Meza | Hendrickson High School | Biology |
Gabrielle Poovala | Dripping Springs High School | Nursing |
Cassandra Rios | Stony Point High School | Health Information Management |
Mayra Robles | Bastrop High School | Legal Studies |
Kris Ruiz | Vista Ridge High School | Business |
Jason Santana | Connally High School | Business |
Luke Scheel | Lexington High School | Biomedical Sciences |
Juan Pablo Urista | Lake Travis High School | Information Technology and Systems |
Sarah Vrabel | Taylor High School | Industrial Distribution Engineering |
Montana Welch | Taylor High School | Mechanical Engineering |
Get Notified
Interested in learning when the next A+ Scholarship application opens? Sign up to receive emails about important dates and information for upcoming application cycles. DO NOT include private account information in unsecure emails/forms to A+FCU.
Related Articles
A+FCU Volunteers Over 1,610 Hours During Third Annual A+ Gives Day
A+FCU hosted its annual A+ Gives Day in which team members volunteered at organizations throughout the Central Texas community and beyond.
A+FCU Wins Seven Austin Community’s Choice Awards
We’re thrilled to have won seven Austin Community’s Choice awards as voted by the community.
Vote For Community Organizations To Receive A+ Gives Day $10,000 Donation
Vote daily to determine which five deserving local organizations will each receive a $2,000 donation on A+ Gives Day.