A+ Education Foundation Awards Over $84,475 In Grants To 63 Area Educators
The A+ Education Foundation continues its commitment to education by awarding over $84,475 in grants to 63 Central Texas educators.

The A+ Education Foundation, the philanthropic arm of A+ Federal Credit Union (A+FCU), continues its commitment to education by awarding more than $84,475 in grants to 63 Central Texas educators. Altogether, the A+ Education Foundation has awarded over $1.4 million in grants since the program’s inception in 2005.
We are proud to award 63 grants to educators whose passion, creativity, and commitment are shaping the future of our communities. Behind each grant is a powerful vision for student success, and it is our honor to help bring those visions to life and amplify their impact.
– Georgia L. Johnson, A+ Education Foundation President
“We are proud to award 63 grants to educators whose passion, creativity, and commitment are shaping the future of our communities. Behind each grant is a powerful vision for student success, and it is our honor to help bring those visions to life and amplify their impact,” Georgia L. Johnson, A+ Education Foundation President, said.
Since 2005, the A+ Education Foundation has awarded 1,428 educators with over $1,495,440 in grants to fund innovative, inspiring, and engaging programs for their schools.
Some examples of how grant funds will be used to enrich student learning include:
- Enhancing Literacy and Language Skills
- Promoting STEM and Hands-On Learning
- Fostering Inclusion, Equity, and Social-Emotional Growth
- Encouraging Creativity, Arts, and Cultural Engagement
- Supporting Wellness, Physical Activity, and Life Skills
“A+ Federal Credit Union is a wonderful advocate for education! I am so grateful to the organization for the investment they make in students, teachers, and classrooms. This year I have requested funds to purchase literacy materials for my first-grade classroom. Helping children to develop a love for reading is my passion, and I am thrilled to be able to provide a literacy-rich environment that engages children and sparks their curiosity about the world around them. Thank you, A+!” Emily Farque, Great Oak ES
“This grant will help provide opportunity for solving real-world problems through hands-on experimentation and engineering challenges by fostering critical thinking, collaboration, and a lasting interest in STEM.” Chris Henderson, Round Rock HS
2025 Grant Recipients
Recipient | School | District |
---|---|---|
Anna Baker | Akins ECHS | Austin ISD |
Jose Flores | Akins ECHS | Austin ISD |
Teresa Grumbles | Bailey MS | Austin ISD |
Amber Reue | Baldwin ES | Austin ISD |
Pamela Calabrese | Bear Creek ES | Austin ISD |
Andrea Ramos | Bedichek MS | Austin ISD |
Debby Harris | Blazier Intermediate | Austin ISD |
Ana Pena-Wilk | Blazier Intermediate | Austin ISD |
Jennifer Atkinson | Brentwood ES | Austin ISD |
Eric Roth | Clayton ES | Austin ISD |
Lisa Wenske | Clayton ES | Austin ISD |
Kristina Kramer | Clint Small MS | Austin ISD |
Taylor Lewis | Clint Small MS | Austin ISD |
Glenda Cervantes | Galindo ES | Austin ISD |
Alma O'Dwyer | Galindo ES | Austin ISD |
Stacey Smith | General Marshall MS | Austin ISD |
Matthew Balter | Gorzycki MS | Austin ISD |
Michelle Rocha | Gullett ES | Austin ISD |
Raul Vallejo | Hart ES | Austin ISD |
Alma Cabrera | Kocurek ES | Austin ISD |
Tiffany Ramirez-Duncan | Kocurek ES | Austin ISD |
Jennifer Thorn | Linder ES | Austin ISD |
Diana McMillan | Mathews ES | Austin ISD |
Monica Garcia | Oak Hill ES | Austin ISD |
Dayna Svatek | Oak Hill ES | Austin ISD |
Maureen Freeman | Travis Heights ES | Austin ISD |
Stacey Shapiro | Zilker ES | Austin ISD |
Deanna Bodine | Emile ES | Bastrop ISD |
Marlee Lebron Beltran | Lost Pines ES | Bastrop ISD |
Cheryl Myers | Del Valle Opportunity Center | Del Valle ISD |
Melisa Williams | Fuentes ES | Hays CISD |
Kimberlie Williams | Pfluger ES | Hays CISD |
Cassidi Mugica | Ramage ES | Hays CISD |
Carissa Jackson | Gus Almuist MS | Hutto ISD |
Alissa Tadlock | Harker Heights HS | Killeen ISD |
Roxanna Soto | Bagdad ES | Leander ISD |
Susan Anderson | CC Mason ES | Leander ISD |
Lisa Hood | Stiles MS | Leander ISD |
Patricia Bagley | Lockhart HS | Lockhart ISD |
Alethea Cavin | Lockhart JH | Lockhart ISD |
Hazel Martinez | Bluebonnet Trail ES | Manor ISD |
Georgie Arenaz | Copperfield ES | Pflugerville ISD |
Brenda Panella | C.D. Fulkes MS | Round Rock ISD |
Chrissy Hall | Caraway ES | Round Rock ISD |
Kristie Campo | Great Oaks ES | Round Rock ISD |
Jessica Cheyney | Great Oaks ES | Round Rock ISD |
Kara Coursen | Great Oaks ES | Round Rock ISD |
Allyson Dyer | Great Oaks ES | Round Rock ISD |
Emily Farque | Great Oaks ES | Round Rock ISD |
Jessica Harlow | Great Oaks ES | Round Rock ISD |
Velda King | Great Oaks ES | Round Rock ISD |
Ashlee Robinson | Great Oaks ES | Round Rock ISD |
Jenny Weaver | Great Oaks ES | Round Rock ISD |
Yesenia Rodriguez | Hernandez ES | Round Rock ISD |
Chris Henderson | Round Rock HS | Round Rock ISD |
Christine Carter | Stony Point HS | Round Rock ISD |
Sofia Sanborn | De Zavala ES | San Marcos CISD |
Carol Fernandez | Hernandez ES | San Marcos CISD |
Jessica Botello | Rodriguez ES | San Marcos CISD |
Tiffany Lopez | Rodriguez ES | San Marcos CISD |
Melissa Wolter | San Marcos HS | San Marcos CISD |
Patty Maffei | REAL Learning Academy | Wayside Schools |
Brandy Yuracka | Wimberley HS | Wimberley ISD |
Related Articles
Board Of Directors Call For Volunteers

Now accepting applications from individuals interested in serving as a volunteer member of the A+FCU Board of Directors.
Thank You For A Successful 2024

We’re grateful for our members who continue to help strengthen our credit union.
A+FCU Volunteers Over 1,610 Hours During Third Annual A+ Gives Day

A+FCU hosted its annual A+ Gives Day in which team members volunteered at organizations throughout the Central Texas community and beyond.