Fee Schedule
Personal Accounts
Scroll to see more details
| Fee Description | Amount |
|---|---|
| A+ Checking Monthly Service Charge | $5 per month is minimum balance drops below $500 any time during a calendar month |
| Platinum IRA Account Closure | $25 |
| Platinum IRA Excess Withdrawal | $25 per withdrawal One free per month |
| Platinum Savings Excess Withdrawal | $25 per withdrawal Three free per month |
| Premier Savings Excess Withdrawal | $10 per withdrawal Three free per month |
| Premier Savings Service Charge | $20 per month if minimum daily balance ($25,000) not met |
| Special Savings Excess Withdrawal | $10 per withdrawal One free per month |
Business Accounts
Scroll to see more details
| Fee Description | Amount |
|---|---|
| Basic Business Checking Item Charge | First 50 items free $0.25 per item over 50 |
| Classic Business Checking Monthly Service Charge | $15 per month if minimum balance not met |
| Classic Business Checking Item Charge | First 150 items free $0.25 per item over 150 |
| Business Checking Plus Monthly Service Charge | $25 per month if minimum balance not met |
| Business Checking Plus Item Charge | First 500 items free $0.25 per item over 500 |
Account Servicing
Scroll to see more details
| Fee Description | Amount |
|---|---|
| Check Printing | Prices may vary depending on style selected |
| Debit Card Loan Payment via A+ Quick Pay Through A+ Online Banking | Free |
| Debit Card Loan Payment via A+ Quick Pay Through Guest Pay Portal | $3.50 |
| Debit Card Loan Payment via Phone | $7.50 |
| Manual Check Processing (checks and ACH) | $2 per item |
| Non-Sufficient Funds (NSF) | $19.50 per item |
| Official Check Stop Payment | $29.50 |
| Overdraft Transfer | $4 per occurrence |
| PlusPay (OD) | $19.50 per item |
| Returned Item (member’s check/ACH drawn on another financial institution) | $19.50 per item |
| Stop Payment | $29.50 per request |
| Temporary Checks | $3 per set of eight Starter set free |
Other Services
Scroll to see more details
| Fee Description | Amount |
|---|---|
| Account Printout | $5 per copy |
| Account Reconciliation | $25 per hour One hour minimum |
| Account Research | $25 per hour One hour minimum |
| Assignment of Savings (Business Purposes) | 50% of Assigned Funds (minimum of $25) |
| Check/Draft Photocopy | $3 per copy, two free per monthly statement dated 12/95 or after |
| Coin Roll Order | $0.05 per roll after fifth roll per day |
| Collection Items (all) | $20 |
| Currency Strap Order | $0.40 per strap |
| Inactive Account | $10 per month after 24 months inactivity and account under $100, no loans |
| Garnishment or Levy | $25 per item |
| Guaranteed Funds Certification | $15 |
| Money Order | $1 per item |
| Official Check | $5 per check (members) $10 per check (non-members) |
| Returned Statement | $5 per statement |
| Statement Copy | $5 per copy |
| Wire Transfer (outgoing, domestic) | $15 per transfer |
EFT Services
Scroll to see more details
| Fee Description | Amount |
|---|---|
| ATM Withdrawal, Transfer, or Balance Inquiry Fee at Nonproprietary ATMs | $1.50 per transaction |
| Debit PIN Replacement | $2 |
| Supporting Document Photocopy | $16 per item |
Safe Deposit Boxes
Scroll to see more details
| Fee Description | Regular Annual Rental Amount* | Golden Apple Annual Rental Amount* |
|---|---|---|
| Size 3 x 10 | $60 | $48 |
| Size 5 x 10 | $85 | $68 |
| Size 10 x 10 | $105 | $84 |
| Size 10 x 15 | $140 | $112 |
| Drilling Box and Change of Locks | $50 per box, plus locksmith fee | $50 per box, plus locksmith fee |
| Lost Key | $50 per item | $50 per item |
*Effective Date: 3.1.2019. NCUA does not insure Safe Deposit Box contents.