A+ Education Foundation Awards $84,000 In Grants
Established in 2005, the A+ Education Foundation has awarded 1,142 educators with over $1.1 million in grants to fund innovative, inspiring, and engaging programs for their schools.
The A+ Education Foundation, a philanthropic arm of A+ Federal Credit Union (A+FCU), continues its commitment to education by awarding over $84,350 in grants to 64 Central Texas educators. With this year’s grants, the A+ Education Foundation has awarded over $1.1 million in grants since the program began in 2005.
“It is very exciting to be able to award these educators with grants to assist them with opening the new school year,” Georgia Johnson, A+ Education Foundation President, said. “They need our support more than ever as they find their ‘new normal’. The credit union was founded by a small group of teachers and honoring them with these grants for over a decade has been an exciting journey.”
It is very exciting to be able to award these educators with grants to assist them with opening the new school year. They need our support more than ever as they find their 'new normal'.
– Georgia L. Johnson, A+ Education Foundation President
Established in 2005, the A+ Education Foundation has awarded 1,142 educators with over $1,117,850 in grants to fund innovative, inspiring, and engaging programs for their schools.
This year’s winning grants will go toward:
- Materials to create innovative engineering designs and models
- A beekeeping program that teaches kids about ecosystems and food production
- Accessible technology for students with speech impairments and disabilities
- Equipment to create video games, film, and animation
- Creating a literacy library and publishing students’ poetry in an anthology
- Funding construction and maintenance of a fully functioning food web system
- Establishing a classroom economy and taking culturally-rich virtual vacations
2021 Grant Recipients
Recipient | School | School District |
---|---|---|
Sonja Jimenez | Anita Uphaus ECC | Austin ISD |
Robert McVerry | Barbara Jordan ES | Austin ISD |
Rose Miller | Barrington ES | Austin ISD |
Marcela Sanz Blanco | Becker ES | Austin ISD |
Ana Portillo | Blazier ES | Austin ISD |
Amber West | Bowie HS | Austin ISD |
Jill Robillard | Clayton ES | Austin ISD |
Eric Roth | Clayton ES | Austin ISD |
Lisa Wenske | Clayton ES | Austin ISD |
Arnold Yanez | Covington MS | Austin ISD |
Angelique Dennis | Dawson ES | Austin ISD |
Madison Schnitker | Hill ES | Austin ISD |
Patricia Detrich | Kocurek ES | Austin ISD |
Diana McMillan | Mathews ES | Austin ISD |
Christine Barre | Oak Hill ES | Austin ISD |
Iliana Buzan | Oak Hill ES | Austin ISD |
Maria Fleming | Oak Hill ES | Austin ISD |
Crystal Lantu | Oak Hill ES | Austin ISD |
Shannon Mueller | Oak Hill ES | Austin ISD |
Beth Thornton | Oak Hill ES | Austin ISD |
Shaun Hopkins | Small MS | Austin ISD |
Jack Jeansonne | Small MS | Austin ISD |
Cyndi Larrimore | Small MS | Austin ISD |
Maureen Freeman | Travis Heights ES | Austin ISD |
Kimberly Harrison | Widen ES | Austin ISD |
Noelia Otero Oquendo | Wooten ES | Austin ISD |
Jennifer Marshall | Zilker ES | Austin ISD |
Kali Parsons | Zilker ES | Austin ISD |
Stacey Shapiro | Zilker ES | Austin ISD |
Amanda Hunter | Bertram ES | Burnet CISD |
Erin Segura | Dripping Springs HS | Dripping Springs ISD |
Cassandra Isbell | Florence MS | Florence ISD |
Navin Palicherla | Florence MS | Florence ISD |
Katelyn Baker | Katelyn Baker | Georgetown ISD |
Kristen Jurek | Kyle ES | Hays CISD |
Marisa Prunty | Kyle ES | Hays CISD |
Staci Perkins | Susie Fuentes ES | Hays CISD |
Dina D’Amore | Reeces Creek ES | Killeen ISD |
Tiffany Thompson | Lake Travis ES | Lake Travis ISD |
Debbie Miller | Rough Hollow ES | Lake Travis ISD |
Roxanna Soto | Bagdad ES | Leander ISD |
Linda Hagen | Cedar Park MS | Leander ISD |
Lori Turner | Cedar Park MS | Leander ISD |
Mat Bartley | Danielson MS | Leander ISD |
Marissa Casares | Jim Plain ES | Leander ISD |
Jamie Fry | Steiner Ranch ES | Leander ISD |
Angela Mestemaker | Steiner Ranch ES | Leander ISD |
Liz Porter | Manor EELC | Manor ISD |
Johnna Rister | Connally HS | Pflugerville ISD |
Kristen Sutphen | Hendrickson HS | Pflugerville ISD |
Maggie Bell | Cedar Valley MS | Round Rock ISD |
Stephanie Cooper | Chisholm Trail MS | Round Rock ISD |
Amanda Galindo | Deep Wood ES | Round Rock ISD |
Kristie Campo | Double File Trail ES | Round Rock ISD |
Jessica Cheyney | Double File Trail ES | Round Rock ISD |
Jenny Weaver | Great Oaks ES | Round Rock ISD |
Travis Walker | Pearson Ranch MS | Round Rock ISD |
Linda Kay | Ridgeview MS | Round Rock ISD |
Ellen Lukasik | Success HS | Round Rock ISD |
Joshua Keir | Miller MS | San Marcos CISD |
Reagan Cain | Naomi Pasemann ES | Taylor ISD |
Ashley Loeve | Naomi Pasemann ES | Taylor ISD |
Dama Hamrick | Gateway College Prep | |
Kelly Chapman | Meridian World School |
Educator Grants
We value educators and want to magnify their impact. That’s why our philanthropic arm, the A+ Education Foundation, helps eligible educators bring innovative ideas to life with grants of up to $1,500.
Related Articles
Supervisory Committee Call For Volunteers
Now accepting applications for individuals interested in serving on the Supervisory Committee.
A+FCU Volunteers Over 1,610 Hours During Third Annual A+ Gives Day
A+FCU hosted its annual A+ Gives Day in which team members volunteered at organizations throughout the Central Texas community and beyond.
A+FCU Wins Seven Austin Community’s Choice Awards
We’re thrilled to have won seven Austin Community’s Choice awards as voted by the community.